<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VivaMD</title>
	<atom:link href="http://www.vivamd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vivamd.com</link>
	<description>Reclaim Your Life!</description>
	<lastBuildDate>Tue, 18 Dec 2012 03:18:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Online Weight Loss Communities: Accountability And Success</title>
		<link>http://www.vivamd.com/online-weight-loss-communities-accountability-and-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-weight-loss-communities-accountability-and-success</link>
		<comments>http://www.vivamd.com/online-weight-loss-communities-accountability-and-success/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 18:35:57 +0000</pubDate>
		<dc:creator>parvezf</dc:creator>
				<category><![CDATA[VivaMD]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[online weight loss community]]></category>
		<category><![CDATA[support group]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss success]]></category>

		<guid isPermaLink="false">http://www.vivamd.com/?p=677</guid>
		<description><![CDATA[Much research has been conducted regarding the efficacy of accountability leading to weight loss success – as with patients who confer with a peer group or work with a weight loss coach. Regularly checking in with someone else for support, guidance, and even competition can help keep a weight loss patient motivated. In recent years, [...]]]></description>
			<content:encoded><![CDATA[<p>Much research has been conducted regarding the efficacy of accountability leading to weight loss success – as with patients who confer with a peer group or work with a weight loss coach. Regularly checking in with someone else for support, guidance, and even competition can help keep a weight loss patient motivated. In recent years, these peer-support communities have developed an online presence, and for patients like John Burton of Belfast, Ireland, they have had a significant impact. Burton lost close to 300 pounds over the course of a couple of years, and attributes a large amount of his success to his participation in an online weight reduction community, which provided him with feedback, support, and information – from people all around the world, some of whom were actively engaged in weight loss activities themselves. Burton said that this online support group allowed him to stay motivated and lose the weight. Burton advises other weight loss patients to find a peer group – either online or in the real world – because the positive effects can be dramatic.</p>
<p><a href="http://www.dietsinreview.com/diet_column/08/john-burton-lost-260-pounds-by-joining-an-online-weight-loss-community/">http://www.dietsinreview.com/diet_column/08/john-burton-lost-260-pounds-by-joining-an-online-weight-loss-community/</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Online Weight Loss Communities: Accountability And Success" url="http://www.vivamd.com/online-weight-loss-communities-accountability-and-success/"></script><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.vivamd.com/online-weight-loss-communities-accountability-and-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression, Stress And Anxiety: Shrinking the Brain</title>
		<link>http://www.vivamd.com/depression-stress-and-anxiety-shrinking-the-brain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=depression-stress-and-anxiety-shrinking-the-brain</link>
		<comments>http://www.vivamd.com/depression-stress-and-anxiety-shrinking-the-brain/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 18:34:44 +0000</pubDate>
		<dc:creator>parvezf</dc:creator>
				<category><![CDATA[VivaMD]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[brain connections]]></category>
		<category><![CDATA[brain shrinking]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[GATA1]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[synaptic connections]]></category>
		<category><![CDATA[transcription factor]]></category>
		<category><![CDATA[yale university]]></category>

		<guid isPermaLink="false">http://www.vivamd.com/?p=675</guid>
		<description><![CDATA[Yale University recently conducted a study which indicates that severe depression and/or chronic stress can actually reduce the size of a patient&#8217;s brain, which can lead to other troubles such as cognitive or emotional impairments. This loss of brain connections is responsible by a sole genetic “switch,” according to researchers. This switch is known as [...]]]></description>
			<content:encoded><![CDATA[<p>Yale University recently conducted a study which indicates that severe depression and/or chronic stress can actually reduce the size of a patient&#8217;s brain, which can lead to other troubles such as cognitive or emotional impairments. This loss of brain connections is responsible by a sole genetic “switch,” according to researchers. This switch is known as the transcription factor, and turns off the expression of a number of different genes that are responsible for formulating synaptic connections. Professor Ronald Duman explains the motives behind the study, “We wanted to test the idea that stress causes a loss of brain synapses in humans.” The researchers examined the brain tissue of depressed and non-depressed patients alike, discovering that the brains of depressed individuals experienced smaller degrees of the genes which help to build synaptic connections. A significant handful of these genes were linked to the aforementioned switch, the transcription factor called GATA1.</p>
<p><a href="http://www.medicaldaily.com/news/20120812/11429/depression-anxiety-brain-gene-expression.htm">http://www.medicaldaily.com/news/20120812/11429/depression-anxiety-brain-gene-expression.htm</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Depression, Stress And Anxiety: Shrinking the Brain" url="http://www.vivamd.com/depression-stress-and-anxiety-shrinking-the-brain/"></script><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.vivamd.com/depression-stress-and-anxiety-shrinking-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Summer Heat And Chronic Pain</title>
		<link>http://www.vivamd.com/the-summer-heat-and-chronic-pain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-summer-heat-and-chronic-pain</link>
		<comments>http://www.vivamd.com/the-summer-heat-and-chronic-pain/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 18:32:54 +0000</pubDate>
		<dc:creator>parvezf</dc:creator>
				<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[VivaMD]]></category>
		<category><![CDATA[barometric changes]]></category>
		<category><![CDATA[Chronic pain]]></category>
		<category><![CDATA[pain management]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[weather related pain]]></category>

		<guid isPermaLink="false">http://www.vivamd.com/?p=673</guid>
		<description><![CDATA[According to Moshe Lewis, MD, a Redwood City based pain management specialist, there isn&#8217;t a definitive reason why bad weather can increase the degree of chronic pain – with arthritis patients, for example – but the majority of medical professionals agree that barometric changes can cause one&#8217;s joints to swell, thereby rubbing against the bones [...]]]></description>
			<content:encoded><![CDATA[<p>According to Moshe Lewis, MD, a Redwood City based pain management specialist, there isn&#8217;t a definitive reason why bad weather can increase the degree of chronic pain – with arthritis patients, for example – but the majority of medical professionals agree that barometric changes can cause one&#8217;s joints to swell, thereby rubbing against the bones and increasing the severity of the pain experienced. Humid summer heat waves abound, and this is no picnic for chronic pain patients. Everyday Health offers some advice for sufferers of chronic pain to better manage their pain during especially hot days: staying indoors, keeping the air conditioner going, staying hydrated, and purchasing a dehumidifier are among the suggestions. The summer heat can make anyone feel fatigued, and chronic pain patients may feel its effects even more severely. Maintaining a comfortable temperature in one&#8217;s living environment and person can go a long way to mitigate these discomforts.</p>
<p><a href="http://www.everydayhealth.com/pain-management/beating-the-heat-with-chronic-pain.aspx">http://www.everydayhealth.com/pain-management/beating-the-heat-with-chronic-pain.aspx</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="The Summer Heat And Chronic Pain" url="http://www.vivamd.com/the-summer-heat-and-chronic-pain/"></script><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.vivamd.com/the-summer-heat-and-chronic-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Achievements Linked to Anti-Aging?</title>
		<link>http://www.vivamd.com/educational-achievements-linked-to-anti-aging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=educational-achievements-linked-to-anti-aging</link>
		<comments>http://www.vivamd.com/educational-achievements-linked-to-anti-aging/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 18:31:39 +0000</pubDate>
		<dc:creator>parvezf</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[VivaMD]]></category>
		<category><![CDATA[anti-aging lifestyle]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[life extension]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Longevity]]></category>

		<guid isPermaLink="false">http://www.vivamd.com/?p=671</guid>
		<description><![CDATA[Health Affairs recently published a study which revealed a correlation between lifespan and educational achievement. This may be attributed to individuals leading healthier lifestyles as a result of their education. An educated person might be able to better deal with stress, and manage chronic diseases more efficiently. Of course, the article also explored the possibility [...]]]></description>
			<content:encoded><![CDATA[<p>Health Affairs recently published a study which revealed a correlation between lifespan and educational achievement. This may be attributed to individuals leading healthier lifestyles as a result of their education. An educated person might be able to better deal with stress, and manage chronic diseases more efficiently. Of course, the article also explored the possibility that the more educated a person is, the more likely they are to enjoy high paying employment and an elevated social status. The findings outlined by the studies cited in the article may come as pleasant news to individuals who enjoy these benefits of education, but it does indicate that the “longevity revolution” of a healthy lifestyle has not fully reached those with less education – which is a particularly poignant note to make for the United States, as educational achievement levels have been declining in recent years.</p>
<p><a href="http://money.usnews.com/money/blogs/the-best-life/2012/08/13/education-a-predictor-of-longer-life">http://money.usnews.com/money/blogs/the-best-life/2012/08/13/education-a-predictor-of-longer-life</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Educational Achievements Linked to Anti-Aging?" url="http://www.vivamd.com/educational-achievements-linked-to-anti-aging/"></script><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.vivamd.com/educational-achievements-linked-to-anti-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why The Last Few Pounds of Weight Loss Can Be the Most Challenging</title>
		<link>http://www.vivamd.com/why-the-last-few-pounds-of-weight-loss-can-be-the-most-challenging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-the-last-few-pounds-of-weight-loss-can-be-the-most-challenging</link>
		<comments>http://www.vivamd.com/why-the-last-few-pounds-of-weight-loss-can-be-the-most-challenging/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 17:58:58 +0000</pubDate>
		<dc:creator>parvezf</dc:creator>
				<category><![CDATA[VivaMD]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[diet fatigue]]></category>
		<category><![CDATA[food diary]]></category>
		<category><![CDATA[food journal]]></category>
		<category><![CDATA[last few pounds]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.vivamd.com/?p=669</guid>
		<description><![CDATA[Starting the process of weight loss can be easier than many people think – once you get the ball rolling and begin seeing results. So why is it that when the scale reports you&#8217;re coming ever closer to your target weight, even within 10 or so pounds, that weight loss can slow down so dramatically, [...]]]></description>
			<content:encoded><![CDATA[<p>Starting the process of weight loss can be easier than many people think – once you get the ball rolling and begin seeing results. So why is it that when the scale reports you&#8217;re coming ever closer to your target weight, even within 10 or so pounds, that weight loss can slow down so dramatically, leading to discouragement or even relapse? Carla Wolper of the Obesity Research Center at St. Luke&#8217;s suggests that the answer might be a psychological one, called diet fatigue. This is the burnout many dieters experience toward the end of their regimen, when repetitive eating, keeping a close eye on their food intake, and exercising self discipline all become more difficult to engage in. So, being so close to their goal, dieters relax their standards a bit. “They may not realize they’re not as careful anymore,” says Wolper. One solution offered to combat this fatigue in the home stretch is to begin writing a food journal, which can help dieters stay focused and remain aware of what they&#8217;re eating.</p>
<p><a href="http://www.huffingtonpost.com/2012/08/07/losing-the-last-10-pounds_n_1752918.html?utm_hp_ref=healthy-living">http://www.huffingtonpost.com/2012/08/07/losing-the-last-10-pounds_n_1752918.html?utm_hp_ref=healthy-living</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Why The Last Few Pounds of Weight Loss Can Be the Most Challenging" url="http://www.vivamd.com/why-the-last-few-pounds-of-weight-loss-can-be-the-most-challenging/"></script><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.vivamd.com/why-the-last-few-pounds-of-weight-loss-can-be-the-most-challenging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Linked to PTSD Discovered</title>
		<link>http://www.vivamd.com/gene-linked-to-ptsd-discovered/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gene-linked-to-ptsd-discovered</link>
		<comments>http://www.vivamd.com/gene-linked-to-ptsd-discovered/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 17:57:33 +0000</pubDate>
		<dc:creator>parvezf</dc:creator>
				<category><![CDATA[VivaMD]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[RORA]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[traumatic event]]></category>

		<guid isPermaLink="false">http://www.vivamd.com/?p=667</guid>
		<description><![CDATA[Researchers at the National Center for PTSD at VA Boston Healthcare have linked a gene to post traumatic stress disorder (PTSD), offering new insights into the condition and stress itself. The gene, called retinoid-related orphan receptor alpha (RORA) engages in protecting brain cells from harmful stress reactions, and researchers suggest that it might play a [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at the National Center for PTSD at VA Boston Healthcare have linked a gene to post traumatic stress disorder (PTSD), offering new insights into the condition and stress itself. The gene, called retinoid-related orphan receptor alpha (RORA) engages in protecting brain cells from harmful stress reactions, and researchers suggest that it might play a role in the development of PTSD as well. The study examined approximately 500 veterans and their partners. The veteran&#8217;s partners had all underwent some kind of trauma, and about half of the veterans had experienced PTSD at some point. The participants were interviewed by a clinician and agreed to have their DNA examined, the findings of which pointed to a variant within the RORA gene. The results indicated that persons with this variant are more likely to experience the symptoms of PTSD after a traumatic event – which gives scientists a new path to look down when researching the neurological reaction to trauma.</p>
<p><a href="http://www.medicalnewstoday.com/articles/248858.php">http://www.medicalnewstoday.com/articles/248858.php</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Gene Linked to PTSD Discovered" url="http://www.vivamd.com/gene-linked-to-ptsd-discovered/"></script><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.vivamd.com/gene-linked-to-ptsd-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Pain and Meditation Explored</title>
		<link>http://www.vivamd.com/chronic-pain-and-meditation-explored/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chronic-pain-and-meditation-explored</link>
		<comments>http://www.vivamd.com/chronic-pain-and-meditation-explored/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 17:56:28 +0000</pubDate>
		<dc:creator>parvezf</dc:creator>
				<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[VivaMD]]></category>
		<category><![CDATA[Chronic pain]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[mindfulness]]></category>
		<category><![CDATA[pain management]]></category>

		<guid isPermaLink="false">http://www.vivamd.com/?p=665</guid>
		<description><![CDATA[Jacqueline Marshall, a counselor and therapist who has worked with individuals suffering from chronic pain, offered a bounty of zen advice to the Washington Times in a recent column. She points out the significant difference between acute pain – pain that comes on suddenly and eventually fades away – and chronic pain, the kind of [...]]]></description>
			<content:encoded><![CDATA[<p>Jacqueline Marshall, a counselor and therapist who has worked with individuals suffering from chronic pain, offered a bounty of zen advice to the Washington Times in a recent column. She points out the significant difference between acute pain – pain that comes on suddenly and eventually fades away – and chronic pain, the kind of pain that can last for months or years, leading to debilitation and, in some patients, depression. Jacqueline suggests practicing mindfulness meditation, which can have surprisingly positive results for many chronic pain patients. She reminds the skeptical that these benefits are not bound in mysticism, but through the biological power of the mind. In this style of meditation, pain sufferers may be able to learn how to view their pain in a different way, adjust their own mindset to a more positive outlook, and perhaps most importantly, simply calm down and relax their bodies. Further benefits noted include that meditation is a useful addition to one&#8217;s pain management arsenal, is free, and anyone can learn how to do it.</p>
<p><a href="http://communities.washingtontimes.com/neighborhood/healthy-tips-and-scripts/2012/aug/9/chronic-pain-relief-mindfulness/">http://communities.washingtontimes.com/neighborhood/healthy-tips-and-scripts/2012/aug/9/chronic-pain-relief-mindfulness/</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Chronic Pain and Meditation Explored" url="http://www.vivamd.com/chronic-pain-and-meditation-explored/"></script><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.vivamd.com/chronic-pain-and-meditation-explored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Aging Study Examines Selfish DNA</title>
		<link>http://www.vivamd.com/anti-aging-study-examines-selfish-dna/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anti-aging-study-examines-selfish-dna</link>
		<comments>http://www.vivamd.com/anti-aging-study-examines-selfish-dna/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 17:55:18 +0000</pubDate>
		<dc:creator>parvezf</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[VivaMD]]></category>
		<category><![CDATA[aging process]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Oregon State University]]></category>
		<category><![CDATA[selfish DNA]]></category>

		<guid isPermaLink="false">http://www.vivamd.com/?p=663</guid>
		<description><![CDATA[A recent study conducted by the Oregon State University has found “selfish” DNA that, contrary to the status quo, actually appears to be harming the organism and reducing its chances of survival. Selfish DNA are sequences which are generally considered to replicate themselves within the organism&#8217;s hereditary lineage without actually offering any contribution to the [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study conducted by the Oregon State University has found “selfish” DNA that, contrary to the status quo, actually appears to be harming the organism and reducing its chances of survival. Selfish DNA are sequences which are generally considered to replicate themselves within the organism&#8217;s hereditary lineage without actually offering any contribution to the creature&#8217;s reproductive success. An ongoing scientific investigation seeks to discover how these genes can possibly survive, when logic would dictate that genes which do not contribute to reproductive prowess would eventually yield to evolutionary constraints. The fascinating part of the findings the OSU researchers revealed is that this particular selfish DNA may grant scientists new ways to unravel the mysteries of the aging process. “It could turn out to be fairly important as a new genetic model to study the type of mitochondrial decay that is associated with human aging,” said associate professor Dee Denver.</p>
<p><a href="http://esciencenews.com/articles/2012/08/10/selfish.dna.animal.mitochondria.offers.possible.tool.study.aging">http://esciencenews.com/articles/2012/08/10/selfish.dna.animal.mitochondria.offers.possible.tool.study.aging</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Anti-Aging Study Examines Selfish DNA" url="http://www.vivamd.com/anti-aging-study-examines-selfish-dna/"></script><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.vivamd.com/anti-aging-study-examines-selfish-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching Your Weight, Watching Your Words</title>
		<link>http://www.vivamd.com/watching-your-weight-watching-your-words/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watching-your-weight-watching-your-words</link>
		<comments>http://www.vivamd.com/watching-your-weight-watching-your-words/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 19:10:55 +0000</pubDate>
		<dc:creator>parvezf</dc:creator>
				<category><![CDATA[VivaMD]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[emotions and weight loss]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss encouragement]]></category>
		<category><![CDATA[weight reduction]]></category>

		<guid isPermaLink="false">http://www.vivamd.com/?p=661</guid>
		<description><![CDATA[In a survey conducted by Health.com, participants were asked about the least-encouraging remarks that family members and close friends could make regarding their efforts to lose weight. A study conducted by Medi-Weightloss Clinic of Tampa, Florida, showed that 66% of females aged from 25 to 55 indicated that the individuals closest to them in their [...]]]></description>
			<content:encoded><![CDATA[<p>In a survey conducted by Health.com, participants were asked about the least-encouraging remarks that family members and close friends could make regarding their efforts to lose weight. A study conducted by Medi-Weightloss Clinic of Tampa, Florida, showed that 66% of females aged from 25 to 55 indicated that the individuals closest to them in their personal lives could making discouraging remarks, possibly without even being aware of it. Health.com compiled a listing of the most common discouraging remarks, and conferred with weight loss specialists to determine the best replies for weight loss patients to make, in order to stay on the right track and continue losing weight. For example, a common discouraging statement might be, “What difference will a few pounds really matter on you?” A suggested reply to this might be, “If you&#8217;re not on board with my weight loss plans, let&#8217;s change the subject.” The goal, according to Health.com, is to shut out discouraging statements and distractions, and to continue down the path of weight loss and improving your health.</p>
<p><a href="http://www.huffingtonpost.com/2012/08/09/worst-things-to-say-lose-weight_n_1757815.html">http://www.huffingtonpost.com/2012/08/09/worst-things-to-say-lose-weight_n_1757815.html</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Watching Your Weight, Watching Your Words" url="http://www.vivamd.com/watching-your-weight-watching-your-words/"></script><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.vivamd.com/watching-your-weight-watching-your-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AARP Reports Stress Levels on the Rise for Pre-Retirees</title>
		<link>http://www.vivamd.com/aarp-reports-stress-levels-on-the-rise-for-pre-retirees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aarp-reports-stress-levels-on-the-rise-for-pre-retirees</link>
		<comments>http://www.vivamd.com/aarp-reports-stress-levels-on-the-rise-for-pre-retirees/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 19:09:46 +0000</pubDate>
		<dc:creator>parvezf</dc:creator>
				<category><![CDATA[VivaMD]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.vivamd.com/?p=659</guid>
		<description><![CDATA[With a volatile economy comes stress, and those individuals who are on the precipice of retirement are feeling it especially profoundly. According to the American Association of Retired Persons (AARP), 72% of persons aged 50 to 64 have indicated to the organization that they will most likely be putting off their retirement plans for a [...]]]></description>
			<content:encoded><![CDATA[<p>With a volatile economy comes stress, and those individuals who are on the precipice of retirement are feeling it especially profoundly. According to the American Association of Retired Persons (AARP), 72% of persons aged 50 to 64 have indicated to the organization that they will most likely be putting off their retirement plans for a couple of years. 59% are anxious about the possibility of having to count on the currently shaky-ground of Social Security or Medicare. The survy conducted by the AARP was called the “Anxiety Index,” and it assessed the feelings and opinions of nearly 2,000 persons. Findings revealed that primary worries among the 50-64 crowd was financial security. 65% of participants expressed worry that they would be able to maintain a comfortable lifestyle during retirement as a result of financial issues. Andy Landis, a Seattle based retirement consultant, says that working longer might be the best call for a smooth retirement. “If you can live on less money now, it&#8217;s just going to make your retirement that much more comfortable later,” said Landis.</p>
<p><a href="http://www.publicnewsservice.org/index.php?/content/article/27833-1">http://www.publicnewsservice.org/index.php?/content/article/27833-1</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="AARP Reports Stress Levels on the Rise for Pre-Retirees" url="http://www.vivamd.com/aarp-reports-stress-levels-on-the-rise-for-pre-retirees/"></script><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.vivamd.com/aarp-reports-stress-levels-on-the-rise-for-pre-retirees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.vivamd.com @ 2013-05-25 17:40:34 -->